Oferta curentă
Cereri de oferta:
Lista produselor:
Denumire produs | Producator | DCI | Prezentare | Pret cu ridicata | Pret cu amanuntul | Adaos farmacie | Procent TVA | ||
ATACAND 32 mg X 28 compr. | CANDESARTANUM CILEXETIL | Cutie cu blist. PVC-PVDC/Al ce | 40.27 | 52.67 | 20 | 9% | |||
ATACAND 8 mg X 28 compr. | CANDESARTANUM CILEXETIL | Cutie cu blist. PVC-PVDC/Al ce | 12.85 | 17.37 | 24 | 9% | |||
BRILIQUE 90 mg X 56 compr.film. | TICAGRELOR | Cutie cu 4 blist. calendar tra | 273.20 | 333.52 | 12 | 9% | |||
BYDUREON 2 mg susp. inj. cu elib. prel. X 4 pen | EXENATIDUM | Ambalaj x 4 stilouri injectoar | 379.02 | 451.28 | 9 | 9% | |||
CRESTOR 10 mg X 28 compr.film. | ROSUVASTATINUM | Cutie cu 2 blist. Al/Al x 14 c | 25.75 | 33.68 | 20 | 9% | |||
CRESTOR 20 mg X 28 compr.film. | ROSUVASTATINUM | Cutie cu 2 blist. Al/Al x 14 c | 25.64 | 33.54 | 20 | 9% | |||
CRESTOR 5 mg X 28 compr.film. | ROSUVASTATINUM | Cutie cu 2 blist. Al/Al x 14 c | 18.79 | 25.39 | 24 | 9% | |||
KOMBOGLYZE 2.5/1000mg X 60 compr. | COMBINATII | Cutie cu blist. Al/Al neperf | 125.96 | 153.77 | 12 | 9% | |||
NEXIUM 20 mg X 14 compr.film. | ESOMEPRAZOLUM | CUTIE X 2 blist. X 7 cpr. | 13.81 | 18.67 | 24 | 9% | |||
NEXIUM 40 mg X 14 compr.film. | ESOMEPRAZOLUM | CUTIE X 2 blist. X 7 cpr. | 18.11 | 24.48 | 24 | 9% | |||
ONGLYZA 5 mg X 30 compr. | saxagliptin | Cutie cu blister Al/Al perfora | 146.81 | 179.23 | 12 | 9% | |||
PLENDIL 10 mg X 30 compr. | FELODIPINUM | CUTIE X 30 compr. | 17.26 | 23.33 | 24 | 9% | |||
PLENDIL 5 mg X 30 compr. | FELODIPINUM | CUTIE X 30 compr. | 12.80 | 17.30 | 24 | 9% | |||
QTERN 5 mg/10 mg X 30 compr. film. | COMBINATII | Cutie cu blist. PA/Alu/PVC-Alu | 312.51 | 378.79 | 11 | 9% | |||
SYMBICORT 160 micrograme/4,5 micrograme/inhalatie X 120 actionari | COMBINATII (BECLOMETASONUM+FORMOTEROLUM) | Cutie x 1flc | 119.03 | 145.31 | 12 | 9% | |||
VIMOVO 500 mg/20 mg X 30 compr.elib.modif. | COMBINATII | CUTIE CU 1 FLAC. PEID CU CAPAC | 44.31 | 57.96 | 20 | 9% | |||
XIGDUO 5 mg/1000 mg X 56 compr. film. | COMBINATII (DAPAGLIFLOZINUM+METFORMINUM) | Blist. PVC/PCTFE/Al x 56 comp | 161.24 | 196.84 | 12 | 9% | |||
AVELOX 400 mg X 5 compr.film. | MOXIFLOXACINUM | Cutie cu 1 blist. transparent | 30.12 | 39.40 | 20 | 9% | |||
CYCLO-PROGYNOVA X 21 draj. | COMBINATII | Cutie cu 1 blist. PVC/Al tip c | 6.27 | 8.47 | 24 | 9% | |||
DIANE 35 X 21 draj. | COMBINATII | Cutie x 21 draj. | 11.28 | 15.25 | 24 | 9% |
Pagina 8 din 41
Produsele 141 - 160 din 806
<< Previous | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next >>
Produsele 141 - 160 din 806
<< Previous | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next >>
Legenda
Produsele care nu au pret cu ridicata, momentan nu se gasesc in stoc
Produsele etice se vand numai la farmacii.
Data ultimei actualizari: 2021-01-15